SHACMAN F3000 lorry truck delivers stable performance and good road adaptability, designed for general-purpose goods logistics transportation.
| Model | SHACMAN F3000 Lorry Truck | |||||
| Transport type | Complex transport | Complex transport | Full drive truck | |||
| Logistics type | Daily industrial products and food | Wood, building materials, steel, ceramic tile, etc. | Wood, building materials, steel, ceramic tile, etc. | |||
| Distance (km) | ≤300 | ≤500 | ≤300 | |||
| Road type | Paved roads | Paved roads | Offroad | |||
| Drive | 6×4 | 8×4 | 8×4 | 8×4 | 4×4 | 6×6 |
| Max weight(t) | ≤35 | ≤50 | ≤60 | ≤60 | ≤25 | ≤90 |
| Max speed(km/h) | 90 | 90 | 90 | 90 | 75 | 75 |
| Loaded speed(km/h) | 50~65 | 50~65 | 50~65 | 50~65 | 40~60 | 40~60 |
| Vehicle model | SX1255JM434 | SX1315JR516 | SX1315JT456 | SX1315DT456C | SX2165JT442 | SX2255JV465 |
| Engine | WP10.290 | WP10.340 | WP12.380 | ISM 385 | WP10.380 | WP12.420 |
| Emission standard | Euro Ⅱ | Euro Ⅱ | Euro Ⅱ | Euro Ⅲ | Euro Ⅱ | Euro Ⅱ |
| Displacement | 9.7L | 9.726L | 11.596L | 10.8L | 9.726L | 11.596L |
| Rated Output | 233kW | 250kW | 280kW | 283kW | 280kW | 309kW |
| Max. torque | 1160N·m | 1350N·m | 1500N·m | 1710N·m | 1460N·m | 1750N·m |
| Transmission | 9JS119 | 10JSD140 | 12JSD180T | 12JSD180T | 9JS180 | 9JS220 |
| Clutch | 430 | 430 | 430 | 430 | 430 | 430 |
| Frame | 850×300(8 + 5) | 850×300(8 + 5) | 850×300(8 + 7) | 850×300(8 + 7) | 850×300(8 + 7) | 850×300(8 + 7) |
| Front axle | MAN 7.5T | MAN 7.5T | MAN 7.5T | MAN 7.5T | MAN 9T | MAN 9T |
| Rear axle | 13T STR double reduction 4.769 | 13T STR double reduction 4.769 | 16T STR double reduction 4.769 | 16T STR double reduction 4.769 | 16T MAN double reduction 5.92 | 16T MAN double reduction 5.262 |
| Tire | 12R22.5 | 12R22.5 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 |
| Front Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs |
| Rear Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Capacity of the fuel tank | 400L (Aluminum shell) | 400L (Aluminum shell) | 380L steel | 380L steel | 400L (Aluminum shell) | 400L (Aluminum shell) |
| Battery | 165Ah | 165Ah | 165Ah | 165Ah | 135Ah | 135Ah |
| Dimensions(L×W×H) | 9575×2490×3450 | 11925×2490×3450 | 11425×2490×3450 | 11425×2490×3450 | 6950×2490×3270 | 9575×2490×3450 |
| Trunk(L×W×H) | 7500×2300×800 | 9500×2300×800 | 9500×2300×800 | 9500×2300×800 | 4500×2300×800 | 7500×2300×800 |
| Wheelbase | 4375+1400 | 1800+5075+1400 | 1800+4575+1400 | 1800+4575+1400 | 4400 | 4575+1400 |
| After the suspension | 2400 | 1800 | 2300 | 2300 | 2300 | 2400 |
| Approach / Departure angle (°) | 18/12 | 18/12 | 18/12 | 18/12 | 28/55 | 28/55 |
| Max.gradeability(%) | 33 | 33 | 34 | 34 | 25 | 25 |
| Cab Type | MAN F3000, mid-lengthened flat roof | |||||
| Cab Equipments | Rear window Manual sunroof Hydraulic driver seat with seatbelts Hydraulic suspension of cab Electronic air conditioning with temperature control Electric window Radio with MP3 player |
Rear window Manual sunroof Hydraulic driver seat with seatbelts Hydraulic suspension of cab Electronic air conditioning with temperature control Electric window Radio with MP3 player |
Rear window Mechanical clerestory Hydraulic suspension of cab Hydraulic driver seat with seatbelts One sleeping bed Hydraulic reversal Radio with MP3 player |
|||
| Cab Optional | Air cushioned drivers seat Full vehicle WABCO valve 11.00R20 |
Air cushioned drivers seat Full vehicle WABCO valve |
Air cushioned drivers seat Full vehicle WABCO valve |
|||