SHACMAN F2000 lorry truck offers stable load capacity for general goods short & medium distance transport.
| Model | SHACMAN F2000 Lorry Truck | |||
| Transport type | Complex transport | Full drive truck | ||
| Logistics type | Daily industrial products and food | Wood, building materials, steel, ceramic tile, etc. | ||
| Distance (km) | ≤300 | ≤300 | ||
| Road type | Paved roads | Offroad | ||
| Drive | 6×4 | 8×4 | 4×4 | 6×6 |
| Max weight(t) | ≤35 | ≤50 | ≤25 | ≤90 |
| Max speed(km/h) | 90 | 90 | 90 | 90 |
| Loaded speed(km/h) | 50~65 | 50~65 | 40~60 | 40~60 |
| Vehicle model | SX1255DM564 | SX1315JR456 | SX2166JT442 | SX2255JV456 |
| Engine | WP10.290 | WP10.340 | WP10.380 | WP12.420 |
| Emission standard | Euro Ⅱ | Euro Ⅱ | Euro Ⅱ | Euro Ⅱ |
| Displacement | 9.7L | 9.726L | 9.726L | 11.596L |
| Rated Output | 233kW | 250kW | 280kW | 309kW |
| Max. torque | 1160N·m | 1350N·m | 1460N·m | 1750N·m |
| Transmission | 9JS119 | 10JSD140 | 9JS180 | 9JS220 |
| Clutch | 430 | 430 | 430 | 430 |
| Frame | 850×300(8 + 5) | 850×300(8 + 5) | 850×300(8 + 7) | 850×300(8 + 7) |
| Front axle | MAN 7.5T | MAN 7.5T | STR 6.5 | STR 6.5 |
| Rear axle | 13T STR double reduction 4.8 | 13T STR double reduction 4.8 | 16T STR double reduction 5.73 | 16T STR double reduction 5.73 |
| Tire | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 |
| Front Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs |
| Rear Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Capacity of the fuel tank | 400L (Aluminum shell) | 400L (Aluminum shell) | 380L steel | 380L steel |
| Battery | 165Ah | 165Ah | 135Ah | 135Ah |
| Dimensions(L×W×H) | 10975×2490×3450 | 11425×2490×3450 | 6950×2490×3270 | 9575×2490×3450 |
| Trunk(L×W×H) | 9300×2300×800 | 9500×2300×800 | 4500×2300×1100 | 7500×2300×800 |
| Wheelbase | 5575+1400 | 1800+4575+1400 | 4400 | 4600+1400 |
| After the suspension | 2900 | 2300 | 2300 | 2400 |
| Approach / Departure angle (°) | 18/12 | 18/12 | 28/55 | 28/55 |
| Max.gradeability(%) | 33 | 33 | 25 | 25 |
| Cab Type | MAN F2000, mid-lengthened flat roof | |||
| Cab Equipments | Rear window Manual sunroof Hydraulic driver seat with seatbelts Hydraulic suspension of cab Radio with MP3 player |
Rear window Mechanical clerestory Hydraulic suspension of cab Hydraulic driver seat with seatbelts One sleeping bed Hydraulic reversal Radio with MP3 player |
||
| Cab Optional | Air cushioned drivers seat Full vehicle WABCO valve Electronic air conditioning with temperature control |
Air cushioned drivers seat Full vehicle WABCO valve Electronic air conditioning with temperature control |
||